These lightweight sleeping bags represent the cream of the crop in terms of light and ultralight backpacking. They use the highest down fill power (800+) in order to achieve the lowest weight and volume. If you’re primary focus is on shedding ounces then you should definitely consider these bags.
Be sure to check out the article on temperature ratings to understand the differences between the Lower Limit Rating and the Comfort Ratings.
![]() | ![]() | ![]() | ![]() |
|
Name | Marmot Plasma | Mountain Hardwear Phantom | Marmot Helium | REI Igneo |
EN Lower Limit Rating (F) | 18 | 15 | 16 | 19 |
EN Comfort Rating (F) | 29 | 26 | 28 | 30 |
Fill Type | 900 | 800 | 850 | 800 |
Weight | 1lb 14oz | 2lb 4oz | 2lb 2oz | 2lb 1 oz |
Volume (liters) | 11 | 8 | 6 | 14 |
Stuff Sack Size (inches) | 7.5 x 15 | 7 x 12 | 6 x 12 | 8 x 17 |
Price | $498.99 | $500.00 | $399.00 | $339.00 |
Product Specs & Reviews | Click Here | Click Here | Click Here | Click Here |
Find Best Price | Amazon.com CampSaver.com REI.com | Amazon.com CampSaver.com REI.com | Amazon.com CampSaver.com REI.com | REI.com |
Be sure to check out our Lightweight Sleeping Bag Guide.
[…] http://lightweight-sleeping-bags.com/sleeping-bag-reviews-15-degree-rating-down-800-fill-power/ […]