These lightweight sleeping bags represent the cream of the crop in terms of light and ultralight backpacking bags under 10 degrees. They use the highest down fill power (800+) in order to achieve the lowest weight and volume. If you’re primary focus is on shedding ounces then you should definitely consider these bags.
Be sure to check out the article on temperature ratings to understand the differences between the Lower Limit Rating and the Comfort Ratings.
![]() | ![]() | ![]() | ![]() |
|
Name | Sea to Summit Alpine ApII | Marmot Plasma | Marmot Lithium | Sierra Designs DriDown Cal |
EN Lower Limit Rating (F) | 5 | 3 | 6 | 6 |
EN Comfort Rating (F) | 16 | n/a | 18 | 18 |
Fill Type | 850 | 900 | 850 | 800 |
Weight | 3lb 3oz | 2lb 9oz | 2lb 12oz | 2lb 5oz |
Volume (liters) | 15 | 11 | n/a | 8 |
Stuff Sack Size (inches) | 8 x 18 | 7.5 x 15 | 7.5 x 16 | 9 x 15 |
Price | $486.71 | $519.16 | $489.00 | $449.89 |
Product Specs & Reviews | Click Here | Click Here | Click Here | Click Here |
Find Best Price | Amazon.com REI.com | Amazon.com CampSaver.com REI.com | Amazon.com CampSaver.com REI.com | Amazon.com CampSaver.com REI.com |
Be sure to check out our Lightweight Sleeping Bag Guide.