These lightweight sleeping bags represent the middle of the road in terms of less than 40 degree sleeping bags. They use affordable down fill power (600+) in order to strike a balance between weight, volume and price. If you’re primary focus is on getting a lightweight sleeping bag at a reasonable price this is the place for you.
Be sure to check out the article on temperature ratings to understand the differences between the Lower Limit Rating and the Comfort Ratings.
![]() | ![]() | ![]() | ![]() |
|
Name | Mountain Hardwear Hibachi | Sea to Summit Trek TkI | Marmot Never Winter | Marmot Always Summer |
EN Lower Limit Rating (F) | 30 | 32 | 32 | 37 |
EN Comfort Rating (F) | 39 | 41 | 40 | n/a |
Fill Type | 600 | 650 | 650 | 650 |
Weight | 2lb 6oz | 2lb 2oz | 2lb 10oz | 2lb 6oz |
Volume (liters) | 10 | 10 | 12 | 9 |
Stuff Sack Size (inches) | 7 x 15 | 7.5 x 14 | 7.5 x 16 | 7 x 14 |
Price | $300.00 | $219.00 | $149.96 | $179.00 |
Product Specs & Reviews | Click Here | Click Here | Click Here | Click Here |
Find Best Price | Amazon.com REI.com | Amazon.com CampSaver.com REI.com | Amazon.com CampSaver.com REI.com | Amazon.com CampSaver.com REI.com |
Be sure to check out our Lightweight Sleeping Bag Guide.